Fire Hazard Alert: 4 Million Dehumidifiers Recalled Due to Overheating
Dehumidifiers make our homes comfortable by reducing humidity levels in the warmer months and removing musty smells caused by allergens, mold, and mildew. However, more than 4 million dehumidifiers made by Gree and New Widetech have been recalled over the last several years due to defects that cause them to overheat and catch on fire. Make sure to speak with a defective medical device attorney in Chicago for legal guidance. Contact us today for a free consultation.
New Recall
More Than Two Million Dehumidifiers Sold at Major Retailers Recalled by New Widetech
On August 4th 2021, more than 2.4 million dehumidifiers sold under 20 well-known brand names were recalled due to the risk that they could overheat and catch fire. The Chinese company New Widetech – that manufactured each product – said they are aware of 107 incidents of the recalled device overheating and/or igniting resulting in roughly $17 million in fire-related damage, according to the U.S. Consumer Product Safety Commission.
About two million defective dehumidifiers were sold at big retailers nationwide, such as Lowe’s, Costco, Walmart, Menards for between $120 and $430 each. Another over 400,000 dehumidifiers were sold throughout Canada and Mexico.
The recall impacts 25-to-74- pint dehumidifiers including numerous models of respected brand names like AeonAir, Amana, ArctiAire (Danby), Classic (Danby/Home Hardware Stores), Commercial Cool, Danby, Danby Designer, Danby Premiere, De’Longhi, Edgestar, Friedrich, Generations (Danby), Haier, Honeywell (JMATEK/AirTek), Idylis, Ivation, perfect aire, SuperClima, Whirlpool and Whynter.
Dehumidifier Recalls and Devastating Fires
New Widtech’s recent advisory adds to the already extensive list of recalled dehumidifiers. First announced in September 2013, manufacturer Gree recalled approximately 2.5 million units sold under a number of familiar brand names, such as Kenmore, Frigidaire, GE, Danby, Premiere, De’Longhi, SuperClima, Fedders, Fellini, Norpole, Seabreeze, and SoleusAir.
According to the U.S. Consumer Product Safety Commission, “[t]he dehumidifier can overheat, smoke and catch fire, posing serious fire and burn hazards to consumers.”
At the time of the most recent recall, the CPSC identified more than 2,000 reported incidents of dehumidifiers overheating, approximately 450 catching and/or causing fires, and causing more than $19 million in property damage.
Approximately 2.5 million units sold in the United States, and about 55,000 units that were sold in Canada, have been recalled. This recall was first announced in September 2013, updated in October 2013, and expanded in January 2014. The recall was updated and re-announced in November of 2016. Yet, even with the extensive, multi-year recall, these units are still being used in homes in the U.S.
These dehumidifiers are manufactured in China were sold in department, home improvement, and online stores. It was common to see them on Amazon or eBay and on the shelves of Home Depot, HH Gregg, Kmart, Lowe’s, Menards, Mills Fleet Farm, Sam’s Club, Sears, Walmart, AAFES, and many others.
The Consumer Product Safety Commission
“This recall involves 20, 25, 30, 40, 45, 50, 65 and 70-pint dehumidifiers with brand names Danby, De’Longhi, Fedders, Fellini, Frigidaire, GE, Gree, Kenmore, Norpole, Premiere, Seabreeze, SoleusAir and SuperClima. Recalled model numbers and date codes are listed below. The brand name and the pint capacity are printed on the front of the dehumidifier. The model number and date code are printed on a sticker on the back, front, or side of the unit. The dehumidifiers are white, beige, gray, or black plastic and measure between 19 and 24 inches tall, 13 and 15 inches wide, and 9 and 11 inches deep.”
A List of All Recalled Models Between the 2013 and 2021 Recalls Can be Found Below:
AeonAir
Model number | Capacity | Date code range |
RDH30EB | 30-pint | Before 09/01/2017 |
RDH30EB-1 | 30-pint | Before 09/01/2017 |
RDH45EB | 45-pint | Before 09/01/2017 |
RDH45EB-1 | 45-pint | Before 09/01/2017 |
RDH60EB | 60-pint | Before 09/01/2017 |
RDH70EB | 70-pint | Before 09/01/2017 |
RDH70EB-1 | 70-pint | Before 09/01/2017 |
RDH70EDP | 70-pint | Before 09/01/2017 |
WDH-945EL | 45-pint | Before 09/01/2017 |
WDH-945EL-1 | 45-pint | Before 09/01/2017 |
Amana
Model number | Capacity | Date code range |
D930M | 30-pint | Before 09/01/2017 |
D935M | 35-pint | Before 09/01/2017 |
D945E | 45-pint | Before 09/01/2017 |
D950EP | 50-pint | Before 09/01/2017 |
D965E | 65-pint | Before 09/01/2017 |
D965E-E | 65-pint | Before 09/01/2017 |
D970E-E | 70-pint | Before 09/01/2017 |
D970EP | 70-pint | Before 09/01/2017 |
D974E | 74-pint | Before 09/01/2017 |
DM70E-E | 70-pint | Before 09/01/2017 |
ArcticAire (Danby)
Model number | Capacity | Date code range |
ADR30A2G | 30-pint | Before 09/01/2017 |
ADR50A2G | 50-pint | Before 09/01/2017 |
ADR70A2C | 70-pint | Before 09/01/2017 |
ADR70A2G | 70-pint | Before 09/01/2017 |
Classic (Danby / Home Hardware Stores)
Model number | Capacity | Date code range |
3824-527 | 70-pint | Before 09/01/2017 |
3824-527-1 | 70-pint | Before 09/01/2017 |
Commercial Cool
Model number | Capacity | Date code range |
CJ30M | 30-pint | Before 09/01/2017 |
CJ35M | 35-pint | Before 09/01/2017 |
CJ50E | 50-pint | Before 09/01/2017 |
CJ70E | 70-pint | Before 09/01/2017 |
CJ70EP | 70-pint | Before 09/01/2017 |
CK50E | 50-pint | Before 09/01/2017 |
Danby
Model number | Capacity | Date code range |
DDR45A3GDB | 45-pint | Before 09/01/2017 |
DDR70A3GDB | 70-pint | Before 09/01/2017 |
Danby Designer
Model number | Capacity | Date code range |
DDR60RGDD | 60-pint | Before 09/01/2017 |
Danby Premiere
Model number | Capacity | Date code range |
DDR25E | 25-pint | Before 09/01/2017 |
DDR25E-1 | 25-pint | Before 09/01/2017 |
DDR30A1GP | 30-pint | Before 09/01/2017 |
DDR30A2GP | 30-pint | Before 09/01/2017 |
DDR30E | 30-pint | Before 09/01/2017 |
DDR30E-1 | 30-pint | Before 09/01/2017 |
DDR30E-2 | 30-pint | Before 09/01/2017 |
DDR45A1GP | 45-pint | Before 09/01/2017 |
DDR45A2GP | 45-pint | Before 09/01/2017 |
DDR45A3GP | 45-pint | Before 09/01/2017 |
DDR45E | 45-pint | Before 09/01/2017 |
DDR45E-1 | 45-pint | Before 09/01/2017 |
DDR5009REE | 50-pint | Before 09/01/2017 |
DDR5009REE-1 | 50-pint | Before 09/01/2017 |
DDR5011 | 50-pint | Before 09/01/2017 |
DDR5011-1 | 50-pint | Before 09/01/2017 |
DDR50A1GP | 50-pint | Before 09/01/2017 |
DDR50A2GP | 50-pint | Before 09/01/2017 |
DDR6009REE | 60-pint | Before 09/01/2017 |
DDR6009REE-1 | 60-pint | Before 09/01/2017 |
DDR60A1GP | 60-pint | Before 09/01/2017 |
DDR60A2GP | 60-pint | Before 09/01/2017 |
DDR60A3GP | 60-pint | Before 09/01/2017 |
DDR7009REE | 70-pint | Before 09/01/2017 |
DDR7009REE-1 | 70-pint | Before 09/01/2017 |
DDR70A1GP | 70-pint | Before 09/01/2017 |
DDR70A2GP | 70-pint | Before 09/01/2017 |
De’Longhi
Model number | Capacity | Date code range |
DD30P | 30-pint | Before 09/01/2017 |
DD40P | 40-pint | Before 09/01/2017 |
DD40PCA | 40-pint | Before 09/01/2017 |
DD45 | 45-pint | Before 09/01/2017 |
DD45E | 45-pint | Before 09/01/2017 |
DD45P | 45-pint | Before 09/01/2017 |
DD45PE | 45-pint | Before 09/01/2017 |
DD50P | 50-pint | Before 09/01/2017 |
DD50PC | 50-pint | Before 09/01/2017 |
DD50PE | 50-pint | Before 09/01/2017 |
DD50PSC | 50-pint | Before 09/01/2017 |
DD50PSCE | 50-pint | Before 09/01/2017 |
DD70PE | 70-pint | Before 09/01/2017 |
DDX45PE | 45-pint | Before 09/01/2017 |
DDX50PE | 50-pint | Before 09/01/2017 |
With respect to DDX45PE, only units within the following range of serial numbers are being recalled: | 721 25 900053 P000001 through 721 25 900053 P000549 | |
DDX70PE | 70-pint | Before 09/01/2017 |
With respect to DDX70PE, only units within the following range of serial numbers are being recalled: | 721 25 900053 P000001 through 721 25 900053 P000549 |
Edgestar
Model number | Capacity | Date code range |
DEP500WP | 50-pint | Before 09/01/2017 |
DEP501WP | 50-pint | Before 09/01/2017 |
DEP700WP | 70-pint | Before 09/01/2017 |
DEP701WP | 70-pint | Before 09/01/2017 |
Friedrich
Model number | Capacity | Date code range |
D25ANP | 25-pint | Before 09/01/2017 |
D25BNP | 25-pint | Before 09/01/2017 |
D25D | 25-pint | Before 09/01/2017 |
D25DA | 25-pint | Before 09/01/2017 |
D50AP | 50-pint | Before 09/01/2017 |
D50BP | 50-pint | Before 09/01/2017 |
D50BP-A | 50-pint | Before 09/01/2017 |
D50D | 50-pint | Before 09/01/2017 |
D70BP | 70-pint | Before 09/01/2017 |
D70BP-A | 70-pint | Before 09/01/2017 |
D70AP | 70-pint | Before 09/01/2017 |
D70BP | 70-pint | Before 09/01/2017 |
D70D | 70-pint | Before 09/01/2017 |
Generations (Danby)
Model number | Capacity | Date code range |
GDR5011BL | 50-pint | Before 09/01/2017 |
GDR50A1C | 50-pint | Before 09/01/2017 |
GDR50A2C | 50-pint | Before 09/01/2017 |
Haier
Model number | Capacity | Date code range |
HEN70ETFP | 70-pint | Before 09/01/2017 |
HEN70ETFP-E | 70-pint | Before 09/01/2017 |
HM50EP | 50-pint | Before 09/01/2017 |
HM70EP | 70-pint | Before 09/01/2017 |
Honeywell (JMATEK / AirTek)
Model number | Capacity | Date code range |
DH45W | 45-pint | Before 09/01/2017 |
With respect to DH45W, only units within the following range of serial numbers are being recalled: | 1501/000001 through 1501/000924 | |
DH50W | 50-pint | Before 09/01/2017 |
With respect to DH50W, only units within the following range of serial numbers are being recalled: | 1412/000001 through 1412/000850 1501/000001 through 1501/002774 1503/002775 through 1503/005170 1504/005171 through 1504/006546 | |
DH70W | 70-pint | Before 09/01/2017 |
With respect to DH70W, only units within the following range of serial numbers are being recalled: | 1412/000001 through 1412/001020 1501/000001 through 1501/003798 1503/003799 through 1503/008436 1504/008437 through 1504/012070 |
Idylis
Model number | Capacity | Date code range |
0526011 | 70-pint | Before 09/01/2017 |
0526051 | 70-pint | Before 09/01/2017 |
Ivation
Model number | Capacity | Date code range |
IVADH30PW | 30-pint | Before 09/01/2017 |
With respect to IVADH30PW, only units within the following range of serial numbers are being recalled: | E161017011212600001 through E161017011212601218 17010001 through 17011218 17030001 through 17031218 | |
IVADH70PW | 70-pint | Before 09/01/2017 |
With respect to IVADH70PW, only units within the following range of serial numbers are being recalled: | 16050001 through 16050710 17010001 through 17010712 17030001 through 17030712 17030001 through 17030712 |
SuperClima
Model number | Capacity | Date code range |
DW30M | 30-pint | Before 09/01/2017 |
Whirlpool
Model number | Capacity | Date code range |
WDH70EAPW | 70-pint | Before 09/01/2017 |
Whynter
Model number | Capacity | Date code range |
RPD-302W | 30-pint | Before 09/01/2017 |
RPD-503SP | 50-pint | Before 09/01/2017 |
RPD-702WP | 70-pint | Before 09/01/2017 |
Perfect Aire
Model number | Capacity | Date code range |
1PED30 | 30-pint | Before 09/01/2017 |
1PED50 | 50-pint | Before 09/01/2017 |
1PED50S | 50-pint | Before 09/01/2017 |
1PED70 | 70-pint | Before 09/01/2017 |
1PEDP50 | 50-pint | Before 09/01/2017 |
1PEDP70 | 70-pint | Before 09/01/2017 |
PADP50 | 50-pint | Before 09/01/2017 |
PADP70 | 70-pint | Before 09/01/2017 |
Danby or Premiere
Model number | Capacity | Date code range |
DDR3011 | 30-pint | All units |
DDR30P | 30-pint | All units |
DDR4511 | 45-pint | All units |
DDR45P | 45-pint | All units |
DDR6511 | 65-pint | All units |
DDR65CHP | 65-pint | All units |
De’Longhi or SuperClima
Model number | Capacity | Date code range |
DDSE30 | 30-pint | All units |
DDSE40 | 40-pint | All units |
DG50 | 50-pint | All units |
Fedders
Model number | Capacity | Date code range |
FEDH-MAH030-C15 | 30-pint | All units |
FEDH-MAH070-C15 | 70-pint | All units |
Fellini
Model number | Capacity | Date code range |
13-06030 | 50-pint | All units |
13-06031 | 70-pint | All units |
Frigidaire
Model number | Capacity | Date code range |
FDB30R1 | 30-pint | 01/07 through 09/08 |
FDB50R1 | 50-pint | 01/07 through 09/08 |
FDB70R1 | 70-pint | 01/07 through 09/08 |
FDD25S1 | 25-pint | 01/07 through 09/08 |
FDF50S1 | 50-pint | 01/07 through 09/08 |
FDF70S1 | 70-pint | 01/07 through 09/08 |
FDL30R1 | 30-pint | 01/07 through 09/08 |
FDL50R1 | 50-pint | 01/07 through 09/08 |
FDL50S1 | 50-pint | 01/07 through 09/08 |
FDL70R1 | 70-pint | 01/07 through 09/08 |
FDL70S1 | 70-pint | 01/07 through 09/08 |
FDM30R1 | 30-pint | 01/07 through 09/08 |
FDR30S1 | 30-pint | 01/07 through 09/08 |
GE
Model number | Capacity | Date code range |
ADER30LN | 30 pint | 01/08 through 12/10 |
ADEW30LN | 30 pint | 01/08 through 12/10 |
AHR3OLL | 30 pint | 01/08 through 12/10 |
AHR30LM | 30 pint | 01/08 through 12/10 |
AHW30LM | 30 pint | 01/08 through 12/10 |
ADER40LN | 40 pint | 01/08 through 12/10 |
AHH40LL | 40 pint | 01/08 through 12/10 |
AHR40LL | 40 pint | 01/08 through 12/10 |
AHR40LM | 40 pint | 01/08 through 12/10 |
ADEH5OLN | 50 pint | 01/08 through 12/10 |
ADER50LN | 50 pint | 01/08 through 12/10 |
ADEW50LN | 50 pint | 01/08 through 12/10 |
AHH50LM | 50 pint | 01/08 through 12/10 |
AHR50LL | 50 pint | 01/08 through 12/10 |
AHR50LM | 50 pint | 01/08 through 12/10 |
AHW50LM | 50 pint | 01/08 through 12/10 |
ADER65LN | 65 pint | 01/08 through 12/10 |
ADEW65LN | 65 pint | 01/08 through 12/10 |
AHR65LL | 65 pint | 01/08 through 12/10 |
AHR65LM | 65 pint | 01/08 through 12/10 |
AHW65LM | 65 pint | 01/08 through 12/10 |
Gree
Model number | Capacity | Date code range |
13-06090 | 30-pint | All units |
13-06091 | 45-pint | All units |
13-06092 | 50-pint | All units |
GDN40AH-A4EBB1A | 40-pint | All units |
GDN45AH-A3EBB2A | 45-pint | All units |
GDN50AF-A3EBA8A | 50-pint | All units |
GDN50AF-A3EBA8B | 50-pint | All units |
GDN70AF-A3EBA8A | 70-pint | All units |
GDN70AF-A3EBB3A | 70-pint | All units |
GDN70AI-A3EBB2A | 70-pint | All units |
GDNE30AEBA1A8A | 30-pint | All units |
GDNE40AEBA1A8A | 40-Pint | All units |
GDNE50AFBA1A8A | 50-pint | All units |
GDNE65AFBA1A8A | 65-pint | All units |
Kenmore
Model number | Capacity | Date code range |
407.52301210 | 30-pint | 2012-04 through 2012-09 |
407.52501210 | 50-pint | 2012-04 through 2012-09 |
407.52701210 | 70-pint | 2012-04 through 2012-09 |
407.52702210 | 70-pint | 2012-04 through 2012-08 |
Norpole
Model number | Capacity | Date code range |
NPDH30PG | 30-pint | All units |
Seabreeze
Model number | Capacity | Date code range |
DH450S | 50-pint | All units |
DH470S | 70-pint | All units |
SoleusAir
Model number | Capacity | Date code range |
CFM-25E | 25-pint | All units |
CFM-40E | 40-pint | All units |
DP1-30-03 | 30-pint | All units |
DP1-40-03 | 40-pint | All units |
DP1-50-03 | 50-pint | All units |
DP1-50-03A | 50-pint | All units |
DP1-70-03 | 70-pint | All units |
GL-DEH-30-1 | 30-pint | 1211 through 0612 |
GL-DEH-45-2 | 45-pint | 1211 through 0612 |
GL-DEH-50-2L2 | 50-pint | 1211 through 0612 |
GL-DEH-50-2Q2 | 50-pint | 1211 through 0612 |
GL-DEH-70-2S2 | 70-pint | 1211 through 0612 |
GL-DEH-70P-2S2 | 70-pint | 0112 through 0612 |
GM-DEH-30M-1L2 | 30-pint | 010512 through 061412 |
GM-DEH-30M-1R2 | 30-pint | 010512 through 061412 |
GM-DEH-45-1 | 45-pint | 122511 through 062112 |
GM-DEH-70-1S2 | 70-pint | 010512 through 062112 |
SG-DEH-25-4 | 25-pint | 032711 through 081712 |
SG-DEH-30-2 | 30-pint | 032711 through 050712 |
SG-DEH-30B-1 | 30-pint | 011210 through 041310 |
SG-DEH-30M-1 | 30-pint | 010210 through 071512 |
SG-DEH-30M-1A | 30-pint | 121510 through 111011 |
SG-DEH-30M-1L2 | 30-pint | 010510 through 071512 |
SG-DEH-30M-1R2 | 30-pint | 010510 through 071512 |
SG-DEH-45-1 | 45-pint | 010210 through 071512 |
SG-DEH-45-1A | 45-pint | 121510 through 111011 |
SG-DEH-45-2 | 45-pint | 032711 through 050712 |
SG-DEH-50-2 | 50-pint | 010712 through 010712 |
SG-DEH-70-1 | 70-pint | 010210 through 071512 |
SG-DEH-70-1A | 70-pint | 121510 through 111011 |
SG-DEH-70-2 | 70-pint | 032711 through 050712 |
SG-DEH-70-2S2 | 70-pint | 032711 through 050712 |
Contact our Chicago Product Liability Litigation Team for Help
House fires are devastating. Homeowners are faced with deciding how to repair the physical damages to their homes while also coming to terms with the destruction of both replaceable valuables and irreplaceable family heirlooms. Families also may have to heal from physical and emotional injuries caused by the blaze.
At Meyers & Flowers, our litigation team is prepared to assist those who have suffered a fire in their home due to defective dehumidifiers. Our team of Chicago personal injury lawyers has garnered a reputation for excellence in the courtroom, and we offer our assistance for your case.
Connect with us at once if you or your family member was injured due to a dehumidifier fire – we offer a free case evaluation and can advise you how to proceed with legal action.